×
×
Honda CR-V 2.0 i-MMD Hybrid SR 2WD 5dr eCVT Hybrid Estate
Vehicle Price
£23,017
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 24,366 mi |
---|---|
Registration date: | 25/09/2020 |
Fuel type: | Petrol |
Power: | 184 bhp/137 kW |
Exterior Colour: | White |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | RO70HVD |
Interior: | Cloth |
Capacity: | 1,993 cc |
---|
CO2 Emission (NEDC) 156 g/km,
Fuel consumption: (urban/suburban/combined) -/-/42.0 mpg
Fuel consumption: (urban/suburban/combined) -/-/42.0 mpg