×
×
Honda CR-V 2.0 i-MMD Hybrid SR 2WD 5dr eCVT Hybrid Estate
Vehicle Price
£23,654
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 18,073 mi |
---|---|
Registration date: | 20/12/2021 |
Fuel type: | Petrol |
Power: | 184 bhp/137 kW |
Exterior Colour: | Black |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | BJ71ZRE |
Interior: | Leather |
Capacity: | 1,993 cc |
---|
CO2 Emission (WLTP) 151 g/km,
Fuel consumption: (urban/suburban/combined) -/-/42.2 mpg
Fuel consumption: (urban/suburban/combined) -/-/42.2 mpg